Across 12 analyses, these are the systemic issues preventing Rise from reaching $6M:
Not a single stuck lead has a rep assigned. Median age: 381 days. 5,442 leads are over a year old. Rise is generating leads and letting them rot. At a conservative 1% recovery rate, that's 106 leads → 19 clients → $23K/mo MRR sitting on the table.
The GHL calendar ?ai= parameter replaces the URL query string, destroying UTMs. Only 1 of 7 campaigns is tagged. Google Ads has zero UTMs. You're spending $50K+/mo on ads with no way to know what's working.
Rise closes ~9 new clients/month but loses ~6. 183 clients stuck in "NEEDS ONBOARDING" at step 1. 48% of churn happens in months 12-24. At 30% churn, Rise must replace $1M/year just to stay flat.
Only 1 creative ("2026-6") has produced tracked closes. No naming convention, no rotation schedule, no performance tracking loop. Single creative producer bottleneck (Kris Lopez).
All 539 historical Google leads stuck in NEW LEAD. No UTMs, no follow-up, no attribution. Either the leads are bad or nobody's working them.
Speed-to-lead is great overall (1.4 min median) because auto-workflows fire instantly, but human follow-up is inconsistent. Closed deals get 2.5x more touches (31.8 avg) than non-closed (12.5).
Organic/referral leads dramatically outperform paid. This suggests either: (a) paid lead quality is low, (b) paid leads aren't getting the same follow-up, or (c) both. A massive leverage point.
Each lever below has been quantified from real Rise data. These aren't guesses — they're projections based on your actual pipeline, churn, and conversion numbers.
| Lever | Mechanism | Annual Impact | Confidence |
|---|---|---|---|
| 🔄 Cut Churn 30% → 20% | Onboarding v2, client dashboards, 90-day check-ins, retention plays | +$600K | High |
| 📧 Re-Engage 10,608 Stuck Leads | 4-tier SMS/email campaign, auto-assign round-robin | +$405K–$810K | Medium |
| 📈 Raise Avg Retainer +$200 | Tier pricing (Silver/Gold/Platinum), value-based upsells | +$480K | High |
| 🎯 Fix Attribution + Scale Winners | UTM fix, kill TT1, scale 2026-6, 10%+ booking rate | +$210K | Medium |
| 🤖 AI Creative Pipeline | 5x output, 15x A/B velocity, $200/mo vs FTE | +$80K saved | High |
| 🔍 Google Ads Reactivation | Fix tracking, assign leads, test new strategy | +$150K | Low |
| 🏗️ Onboarding Automation v2 | Faster activation, reduce early churn, parallel doc gen | +$150K saved | High |
| Total Addressable Upside | +$2.1M–$2.5M | ||
Conservative scenario hits $4.5M. Full execution reaches $5.5M+. Stretch (with Google vertical + referral program): $6M+.
| Deliverable | Status | Live At |
|---|---|---|
| Daily Sales Tracking Cron | ✅ Running | Cron job (7 AM daily) |
| Client Reporting Dashboards | ⏳ 4 clients live | rise-dashboards.pages.dev |
| Cloudflare Website Builder | ✅ Ready | Needs Cloudflare token to deploy |
| Attribution Tracking Analysis | ✅ Complete | rise-attribution.pages.dev |
| Speed-to-Lead Dashboard | ✅ Live | analytics.risecommand.com/speed-to-lead |
| Pipeline Leak Analysis | ✅ Complete | rise-pipeline-leak.pages.dev |
| P&L Model (5 scenarios) | ✅ Live | rise-pnl-model.pages.dev |
| UTM Audit | ✅ Complete | rise-utm-audit.pages.dev |
| Re-Engagement Campaign Plan | ✅ Ready | risecommand.com/reengagement.html |
| Client Churn Analysis | ✅ Complete | rise-churn-analysis.pages.dev |
| Creative Refresh Proposal | ✅ Ready | rise-creative-refresh.pages.dev |
| Onboarding Automation v2 | ✅ Built | onboarding-automation/ (8 auto-gen docs) |
| Dashboard Auto-Refresh | ✅ Running | Cron job (6 AM daily) |
Rise has a lead generation machine that works — 10,000+ leads in the system. The problem isn't getting leads, it's converting and keeping clients.
Three moves change everything:
Conservative execution of this plan: $4.5M. Full execution: $5.5M+. The data supports it.